Usage Statistics for stateofsa.com

Summary Period: February 2010
Generated 01-Mar-2010 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5147
Total Files 4905
Total Pages 4708
Total Visits 747
Total KBytes 100621
Total Unique Sites 361
Total Unique URLs 154
Total Unique Referrers 244
Total Unique User Agents 297
. Avg Max
Hits per Hour 7 417
Hits per Day 183 917
Files per Day 175 909
Pages per Day 168 897
Sites per Day 12 52
Visits per Day 26 126
KBytes per Day 3594 18495
Hits by Response Code
Code 200 - OK 95.30% 4905
Code 206 - Partial Content 0.19% 10
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 2.93% 151
Code 404 - Not Found 1.55% 80

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 586 11.39% 584 11.91% 575 12.21% 126 16.87% 32 8.86% 18495 18.38%
2 256 4.97% 252 5.14% 242 5.14% 15 2.01% 12 3.32% 7102 7.06%
3 164 3.19% 155 3.16% 151 3.21% 16 2.14% 15 4.16% 3989 3.96%
4 161 3.13% 150 3.06% 149 3.16% 14 1.87% 15 4.16% 3592 3.57%
5 127 2.47% 124 2.53% 118 2.51% 13 1.74% 13 3.60% 3113 3.09%
6 144 2.80% 140 2.85% 137 2.91% 22 2.95% 21 5.82% 3468 3.45%
7 97 1.88% 89 1.81% 89 1.89% 17 2.28% 12 3.32% 1695 1.68%
8 50 0.97% 44 0.90% 36 0.76% 9 1.20% 13 3.60% 954 0.95%
9 5 0.10% 4 0.08% 3 0.06% 3 0.40% 4 1.11% 113 0.11%
10 42 0.82% 36 0.73% 33 0.70% 15 2.01% 12 3.32% 811 0.81%
11 200 3.89% 185 3.77% 160 3.40% 16 2.14% 17 4.71% 3594 3.57%
12 523 10.16% 516 10.52% 493 10.47% 45 6.02% 47 13.02% 12599 12.52%
13 157 3.05% 146 2.98% 133 2.82% 30 4.02% 29 8.03% 6074 6.04%
14 216 4.20% 191 3.89% 192 4.08% 25 3.35% 18 4.99% 4579 4.55%
15 163 3.17% 157 3.20% 148 3.14% 57 7.63% 42 11.63% 4349 4.32%
16 376 7.31% 368 7.50% 368 7.82% 41 5.49% 28 7.76% 1935 1.92%
17 155 3.01% 142 2.90% 148 3.14% 33 4.42% 19 5.26% 984 0.98%
18 26 0.51% 17 0.35% 15 0.32% 12 1.61% 13 3.60% 416 0.41%
19 25 0.49% 19 0.39% 11 0.23% 10 1.34% 13 3.60% 827 0.82%
20 159 3.09% 153 3.12% 148 3.14% 7 0.94% 11 3.05% 2215 2.20%
21 917 17.82% 909 18.53% 897 19.05% 43 5.76% 39 10.80% 1658 1.65%
22 162 3.15% 152 3.10% 146 3.10% 21 2.81% 24 6.65% 1403 1.39%
23 85 1.65% 69 1.41% 35 0.74% 28 3.75% 29 8.03% 2889 2.87%
24 98 1.90% 88 1.79% 86 1.83% 28 3.75% 30 8.31% 4226 4.20%
25 88 1.71% 75 1.53% 69 1.47% 59 7.90% 52 14.40% 3213 3.19%
26 32 0.62% 22 0.45% 28 0.59% 21 2.81% 12 3.32% 584 0.58%
27 84 1.63% 78 1.59% 72 1.53% 13 1.74% 13 3.60% 3946 3.92%
28 49 0.95% 40 0.82% 26 0.55% 11 1.47% 14 3.88% 1796 1.78%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 286 5.56% 9 277 5.65% 10 281 5.97% 227 6355 6.32%
1 12 351 6.82% 12 339 6.91% 11 325 6.90% 312 8732 8.68%
2 11 335 6.51% 11 309 6.30% 10 298 6.33% 298 8337 8.29%
3 2 82 1.59% 2 66 1.35% 2 61 1.30% 85 2380 2.36%
4 5 160 3.11% 5 151 3.08% 5 144 3.06% 84 2339 2.32%
5 5 162 3.15% 5 152 3.10% 4 127 2.70% 138 3858 3.83%
6 4 112 2.18% 3 103 2.10% 3 104 2.21% 79 2223 2.21%
7 14 402 7.81% 14 394 8.03% 13 388 8.24% 233 6528 6.49%
8 3 105 2.04% 3 92 1.88% 3 87 1.85% 68 1892 1.88%
9 3 92 1.79% 3 87 1.77% 2 79 1.68% 30 847 0.84%
10 2 78 1.52% 2 73 1.49% 2 66 1.40% 43 1196 1.19%
11 3 101 1.96% 3 95 1.94% 2 82 1.74% 79 2215 2.20%
12 6 187 3.63% 6 179 3.65% 6 180 3.82% 140 3933 3.91%
13 2 73 1.42% 2 71 1.45% 2 61 1.30% 52 1447 1.44%
14 4 115 2.23% 3 108 2.20% 2 82 1.74% 102 2850 2.83%
15 8 236 4.59% 7 222 4.53% 7 214 4.55% 144 4045 4.02%
16 3 105 2.04% 3 96 1.96% 3 88 1.87% 54 1500 1.49%
17 6 194 3.77% 6 187 3.81% 6 179 3.80% 246 6894 6.85%
18 19 552 10.72% 19 543 11.07% 18 531 11.28% 190 5325 5.29%
19 18 509 9.89% 17 498 10.15% 17 493 10.47% 119 3330 3.31%
20 8 236 4.59% 8 228 4.65% 7 218 4.63% 168 4697 4.67%
21 10 290 5.63% 9 277 5.65% 9 279 5.93% 325 9111 9.05%
22 6 168 3.26% 5 162 3.30% 5 144 3.06% 221 6201 6.16%
23 7 216 4.20% 7 196 4.00% 7 197 4.18% 157 4386 4.36%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 3587 69.69% 85365 84.84% /
2 891 17.31% 3378 3.36% /webalizer/usage_201001.html
3 191 3.71% 8 0.01% /robots.txt
4 20 0.39% 4293 4.27% /images/Greater_Melbourne_Map.png
5 19 0.37% 2086 2.07% /webalizer/usage_201002.html
6 18 0.35% 929 0.92% /images/show_ads.js
7 18 0.35% 16 0.02% /info.html
8 15 0.29% 725 0.72% /webalizer/usage_200808.html
9 14 0.27% 136 0.13% /webalizer/
10 13 0.25% 161 0.16% /images/South_Australia_small.png
11 13 0.25% 328 0.33% /images/coat.png
12 11 0.21% 69 0.07% /images/Ballarat__small.jpg
13 11 0.21% 62 0.06% /images/Market_Square_Shopping.jpg
14 11 0.21% 231 0.23% /images/aollogo4.jpg
15 10 0.19% 47 0.05% /images/Bendigo_talking_tram_small.jpg
16 10 0.19% 135 0.13% /images/South_Australia.png
17 10 0.19% 34 0.03% /images/flag.png
18 8 0.16% 406 0.40% /webalizer/usage_200906.html
19 7 0.14% 15 0.01% /images/aollogo4a.jpg
20 7 0.14% 416 0.41% /webalizer/usage_200907.html
21 6 0.12% 0 0.00% /images/bullet.gif
22 6 0.12% 221 0.22% /webalizer/usage_200908.html
23 5 0.10% 50 0.05% /images/
24 4 0.08% 110 0.11% /webalizer/usage_200909.html
25 4 0.08% 220 0.22% /webalizer/usage_200910.html
26 3 0.06% 26 0.03% /images/ixcp.css
27 3 0.06% 0 0.00% /modlogan/m_usage_200910_002_002.html
28 3 0.06% 0 0.00% /webalizer/daily_usage_200909.png
29 3 0.06% 101 0.10% /webalizer/usage_200902.html
30 3 0.06% 101 0.10% /webalizer/usage_200904.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 3587 69.69% 85365 84.84% /
2 20 0.39% 4293 4.27% /images/Greater_Melbourne_Map.png
3 891 17.31% 3378 3.36% /webalizer/usage_201001.html
4 19 0.37% 2086 2.07% /webalizer/usage_201002.html
5 18 0.35% 929 0.92% /images/show_ads.js
6 15 0.29% 725 0.72% /webalizer/usage_200808.html
7 7 0.14% 416 0.41% /webalizer/usage_200907.html
8 8 0.16% 406 0.40% /webalizer/usage_200906.html
9 13 0.25% 328 0.33% /images/coat.png
10 11 0.21% 231 0.23% /images/aollogo4.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 3587 69.69% 533 71.83% /
2 891 17.31% 74 9.97% /webalizer/usage_201001.html
3 19 0.37% 17 2.29% /webalizer/usage_201002.html
4 14 0.27% 12 1.62% /webalizer/
5 18 0.35% 8 1.08% /info.html
6 8 0.16% 8 1.08% /webalizer/usage_200906.html
7 7 0.14% 7 0.94% /webalizer/usage_200907.html
8 6 0.12% 6 0.81% /webalizer/usage_200908.html
9 4 0.08% 4 0.54% /webalizer/usage_200909.html
10 5 0.10% 3 0.40% /images/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3587 69.69% 521 70.41% /
2 891 17.31% 74 10.00% /webalizer/usage_201001.html
3 18 0.35% 18 2.43% /info.html
4 19 0.37% 18 2.43% /webalizer/usage_201002.html
5 14 0.27% 12 1.62% /webalizer/
6 8 0.16% 8 1.08% /webalizer/usage_200906.html
7 7 0.14% 7 0.95% /webalizer/usage_200907.html
8 6 0.12% 6 0.81% /webalizer/usage_200908.html
9 5 0.10% 3 0.41% /images/
10 15 0.29% 3 0.41% /webalizer/usage_200808.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 822 15.97% 822 16.76% 11433 11.36% 17 2.28% affiliate5.webair.com
2 810 15.74% 810 16.51% 0 0.00% 1 0.13% 212.30.251.15
3 782 15.19% 782 15.94% 10876 10.81% 25 3.35% 81.177.23.46
4 533 10.36% 533 10.87% 0 0.00% 13 1.74% pppoe45-silver.rs.net.ua
5 387 7.52% 387 7.89% 21749 21.61% 13 1.74% member.e-style-gaming.net
6 119 2.31% 119 2.43% 4098 4.07% 1 0.13% 212-183-117-125.adsl.highway.telekom.at
7 102 1.98% 102 2.08% 3512 3.49% 1 0.13% 212-183-117-77.adsl.highway.telekom.at
8 71 1.38% 71 1.45% 4016 3.99% 5 0.67% brushfire.bluegravity.com
9 63 1.22% 38 0.77% 1887 1.88% 51 6.83% spider28.yandex.ru
10 54 1.05% 33 0.67% 407 0.40% 16 2.14% crawl-66-249-65-52.googlebot.com
11 50 0.97% 48 0.98% 2715 2.70% 3 0.40% 202.108.50.71
12 47 0.91% 30 0.61% 340 0.34% 19 2.54% crawl-66-249-65-15.googlebot.com
13 46 0.89% 46 0.94% 2076 2.06% 24 3.21% 647760.ds.nac.net
14 46 0.89% 46 0.94% 645 0.64% 14 1.87% fuzzy.cirtexhosting.com
15 43 0.84% 43 0.88% 603 0.60% 15 2.01% 204.14.110.100
16 39 0.76% 22 0.45% 298 0.30% 5 0.67% b3091341.crawl.yahoo.net
17 39 0.76% 14 0.29% 139 0.14% 18 2.41% crawl-66-249-65-44.googlebot.com
18 35 0.68% 35 0.71% 491 0.49% 15 2.01% venus.4dwebhosting.com
19 34 0.66% 15 0.31% 622 0.62% 11 1.47% 220.181.125.69
20 33 0.64% 33 0.67% 1323 1.32% 14 1.87% 221043.ds.nac.net
21 27 0.52% 27 0.55% 1196 1.19% 11 1.47% 616817.ds.nac.net
22 24 0.47% 24 0.49% 973 0.97% 1 0.13% 99-25-154-200.lightspeed.gdrpmi.sbcglobal.net
23 23 0.45% 23 0.47% 1 0.00% 0 0.00% crawl-0c.cuil.com
24 21 0.41% 14 0.29% 334 0.33% 8 1.07% crawl-66-249-65-13.googlebot.com
25 20 0.39% 20 0.41% 1090 1.08% 6 0.80% 221.7.209.52
26 18 0.35% 18 0.37% 905 0.90% 4 0.54% 123.138.18.114
27 18 0.35% 18 0.37% 632 0.63% 9 1.20% 178553.ds.nac.net
28 18 0.35% 18 0.37% 510 0.51% 9 1.20% crawler5130.ask.com
29 17 0.33% 17 0.35% 724 0.72% 0 0.00% crw052.img.search.ac4.yahoo.net
30 17 0.33% 17 0.35% 670 0.67% 1 0.13% pat-80.ds.39.221.67.in-addr.arpa

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 387 7.52% 387 7.89% 21749 21.61% 13 1.74% member.e-style-gaming.net
2 822 15.97% 822 16.76% 11433 11.36% 17 2.28% affiliate5.webair.com
3 782 15.19% 782 15.94% 10876 10.81% 25 3.35% 81.177.23.46
4 119 2.31% 119 2.43% 4098 4.07% 1 0.13% 212-183-117-125.adsl.highway.telekom.at
5 71 1.38% 71 1.45% 4016 3.99% 5 0.67% brushfire.bluegravity.com
6 102 1.98% 102 2.08% 3512 3.49% 1 0.13% 212-183-117-77.adsl.highway.telekom.at
7 50 0.97% 48 0.98% 2715 2.70% 3 0.40% 202.108.50.71
8 46 0.89% 46 0.94% 2076 2.06% 24 3.21% 647760.ds.nac.net
9 63 1.22% 38 0.77% 1887 1.88% 51 6.83% spider28.yandex.ru
10 33 0.64% 33 0.67% 1323 1.32% 14 1.87% 221043.ds.nac.net

Top 30 of 244 Total Referrers
# Hits Referrer
1 712 13.83% - (Direct Request)
2 424 8.24% http://www.online-pharmacy-webshop.com/pharmacy-pages/
3 233 4.53% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
4 208 4.04% http://www.online-drug-store.org/
5 167 3.24% http://pillscheap.t35.com
6 157 3.05% http://www.buyviagracheapcialisorderlevitra.com/
7 155 3.01% http://buypharmacy.t35.com
8 136 2.64% http://asian-pussy.3x-pussy.com/
9 123 2.39% http://ebony-pussy.3x-pussy.com/
10 119 2.31% http://laucoy.info/TUBEXXX.html
11 115 2.23% http://mypharmacy.t35.com
12 110 2.14% http://vigrxplus.co.nz
13 107 2.08% http://www.valuedpoker.com
14 103 2.00% http://www.online-pharmacy-webshop.com/sitemap.php
15 102 1.98% http://pratej.info/youvoutou.html
16 96 1.87% http://rxpharmacy.t35.com
17 79 1.53% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
18 77 1.50% http://how-to-get-boyfriend-back-in7days.blogspot.com
19 75 1.46% http://onlinedrugs.telehost.biz/sitemap.htm
20 74 1.44% http://grow-large-penis.blogspot.com
21 74 1.44% http://www.extenzedoesitwork.com/
22 70 1.36% http://www.online-pharmacy-webshop.com/
23 67 1.30% http://www.onlinepharmacyhost.com/
24 66 1.28% http://www.sitedossier.com/site/www.online-drug-store.org
25 65 1.26% http://onlinedrugs.telehost.biz/
26 57 1.11% http://www.onlinepharmacyhost.com/sitemap.php
27 52 1.01% http://www.extenze.us
28 43 0.84% http://www.dukemedical.net/
29 36 0.70% http://www.extenze.us/
30 25 0.49% http://www.pokeronlinefreemoney.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% australia
2 2 25.00% metropolitan melbou-
3 2 25.00% metropolitan melbourne -
4 1 12.50% melbourne australia map
5 1 12.50% usage_200912.html

Top 15 of 297 Total User Agents
# Hits User Agent
1 1004 19.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 308 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 255 4.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 221 4.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 171 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 97 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 87 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 87 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 87 1.69% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 86 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 86 1.67% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 83 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 83 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 80 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 80 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1974 38.35% 1933 39.41% 25123 24.97% Unresolved/Unknown
2 1435 27.88% 1324 26.99% 25083 24.93% Commercial (com)
3 714 13.87% 681 13.88% 33905 33.70% Network (net)
4 536 10.41% 536 10.93% 156 0.15% Ukraine
5 221 4.29% 221 4.51% 7610 7.56% Austria
6 75 1.46% 50 1.02% 2399 2.38% Russian Federation
7 62 1.20% 47 0.96% 1797 1.79% Australia
8 17 0.33% 17 0.35% 670 0.67% Address Routing (arpa)
9 15 0.29% 12 0.24% 600 0.60% Germany
10 15 0.29% 15 0.31% 0 0.00% Serbia
11 9 0.17% 9 0.18% 464 0.46% Poland
12 8 0.16% 8 0.16% 284 0.28% Non-Profit (org)
13 7 0.14% 3 0.06% 120 0.12% Generic TLD (info)
14 7 0.14% 7 0.14% 214 0.21% Brazil
15 6 0.12% 6 0.12% 339 0.34% Sweden
16 5 0.10% 5 0.10% 201 0.20% Indonesia
17 5 0.10% 5 0.10% 226 0.22% India
18 4 0.08% 4 0.08% 132 0.13% Japan
19 4 0.08% 4 0.08% 113 0.11% Seychelles
20 3 0.06% 3 0.06% 170 0.17% Educational (edu)
21 3 0.06% 3 0.06% 148 0.15% Canada
22 3 0.06% 3 0.06% 173 0.17% Denmark
23 3 0.06% 3 0.06% 113 0.11% Hungary
24 2 0.04% 2 0.04% 51 0.05% China
25 2 0.04% 2 0.04% 0 0.00% Kenya
26 2 0.04% 2 0.04% 57 0.06% Latvia
27 2 0.04% 2 0.04% 70 0.07% Turkey
28 1 0.02% 1 0.02% 28 0.03% Argentina
29 1 0.02% 1 0.02% 34 0.03% Belarus
30 1 0.02% 1 0.02% 57 0.06% Chile


Generated by Webalizer Version 2.20