Usage Statistics for stateofsa.com

Summary Period: May 2010
Generated 01-Jun-2010 02:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 400
Total Files 87
Total Pages 248
Total Visits 62
Total KBytes 4126
Total Unique Sites 48
Total Unique URLs 27
Total Unique Referrers 23
Total Unique User Agents 87
. Avg Max
Hits per Hour 8 45
Hits per Day 200 290
Files per Day 43 67
Pages per Day 124 195
Sites per Day 24 38
Visits per Day 31 46
KBytes per Day 2063 3235
Hits by Response Code
Code 200 - OK 21.75% 87
Code 206 - Partial Content 49.75% 199
Code 304 - Not Modified 3.75% 15
Code 404 - Not Found 24.75% 99

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 110 27.50% 20 22.99% 53 21.37% 16 25.81% 18 37.50% 891 21.59%
31 290 72.50% 67 77.01% 195 78.63% 46 74.19% 38 79.17% 3235 78.41%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 2.00% 1 3 3.45% 3 6 2.42% 61 122 2.96%
1 7 15 3.75% 0 1 1.15% 7 15 6.05% 37 75 1.81%
2 6 12 3.00% 1 3 3.45% 3 7 2.82% 176 352 8.54%
3 24 48 12.00% 3 7 8.05% 12 24 9.68% 231 462 11.21%
4 4 9 2.25% 0 0 0.00% 4 8 3.23% 9 19 0.45%
5 8 17 4.25% 1 3 3.45% 7 14 5.65% 41 82 1.98%
6 9 18 4.50% 2 4 4.60% 6 12 4.84% 11 22 0.53%
7 6 13 3.25% 2 4 4.60% 5 10 4.03% 88 176 4.27%
8 0 1 0.25% 0 0 0.00% 0 1 0.40% 0 0 0.00%
9 9 18 4.50% 2 4 4.60% 4 9 3.63% 221 442 10.72%
10 13 26 6.50% 1 3 3.45% 5 11 4.44% 317 634 15.37%
11 7 15 3.75% 6 12 13.79% 2 5 2.02% 91 183 4.43%
12 5 11 2.75% 3 7 8.05% 3 6 2.42% 118 236 5.73%
13 5 11 2.75% 1 2 2.30% 3 6 2.42% 9 19 0.46%
14 20 40 10.00% 4 8 9.20% 4 9 3.63% 74 149 3.60%
15 10 20 5.00% 3 7 8.05% 4 9 3.63% 47 94 2.27%
16 9 19 4.75% 2 4 4.60% 8 16 6.45% 85 171 4.14%
17 6 13 3.25% 2 4 4.60% 6 13 5.24% 107 214 5.19%
18 5 11 2.75% 0 0 0.00% 4 8 3.23% 8 17 0.40%
19 9 19 4.75% 2 4 4.60% 7 14 5.65% 195 389 9.43%
20 3 7 1.75% 1 3 3.45% 2 4 1.61% 32 63 1.53%
21 7 15 3.75% 1 2 2.30% 7 15 6.05% 50 99 2.40%
22 8 16 4.00% 0 1 1.15% 7 15 6.05% 38 75 1.83%
23 9 18 4.50% 0 1 1.15% 5 11 4.44% 15 31 0.74%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 228 57.00% 1783 43.22% /
2 32 8.00% 1 0.04% /robots.txt
3 7 1.75% 1704 41.29% /images/Greater_Melbourne_Map.png
4 6 1.50% 60 1.45% /images/
5 4 1.00% 162 3.92% /webalizer/usage_200903.html
6 2 0.50% 0 0.00% /images/header_bg.gif
7 2 0.50% 0 0.00% /modlogan/m_usage_200910_002_001.html
8 1 0.25% 7 0.17% /images/Ballarat__small.jpg
9 1 0.25% 0 0.00% /images/aollogo4a.jpg
10 1 0.25% 0 0.00% /images/ball.gif
11 1 0.25% 0 0.00% /images/box.jpg
12 1 0.25% 0 0.00% /images/bullet.gif
13 1 0.25% 0 0.00% /images/flag.png
14 1 0.25% 0 0.00% /images/grad-title.gif
15 1 0.25% 0 0.00% /images/icons/arr_bg.gif
16 1 0.25% 0 0.00% /images/icons/lbg.jpg
17 1 0.25% 9 0.21% /images/ixcp.css
18 1 0.25% 0 0.00% /images/logo.gif
19 1 0.25% 52 1.27% /images/show_ads.js
20 1 0.25% 0 0.00% /images/tl2.gif
21 1 0.25% 1 0.02% /info.html
22 1 0.25% 3 0.07% /modlogan/m_usage_200809_000_000.html
23 1 0.25% 0 0.00% /modlogan/m_usage_200904_001_002.html
24 1 0.25% 0 0.00% /modlogan/m_usage_200904_003_001.html
25 1 0.25% 0 0.00% /modlogan/m_usage_200908_004_003.html
26 1 0.25% 4 0.09% /modlogan/m_usage_200909_001_004.html
27 1 0.25% 0 0.00% /modlogan/m_usage_200911_001_004.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 228 57.00% 1783 43.22% /
2 7 1.75% 1704 41.29% /images/Greater_Melbourne_Map.png
3 4 1.00% 162 3.92% /webalizer/usage_200903.html
4 6 1.50% 60 1.45% /images/
5 1 0.25% 52 1.27% /images/show_ads.js
6 1 0.25% 9 0.21% /images/ixcp.css
7 1 0.25% 7 0.17% /images/Ballarat__small.jpg
8 1 0.25% 4 0.09% /modlogan/m_usage_200909_001_004.html
9 1 0.25% 3 0.07% /modlogan/m_usage_200809_000_000.html
10 32 8.00% 1 0.04% /robots.txt

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 228 57.00% 48 78.69% /
2 6 1.50% 4 6.56% /images/
3 2 0.50% 2 3.28% /modlogan/m_usage_200910_002_001.html
4 1 0.25% 1 1.64% /modlogan/m_usage_200809_000_000.html
5 1 0.25% 1 1.64% /modlogan/m_usage_200904_001_002.html
6 1 0.25% 1 1.64% /modlogan/m_usage_200904_003_001.html
7 1 0.25% 1 1.64% /modlogan/m_usage_200908_004_003.html
8 1 0.25% 1 1.64% /modlogan/m_usage_200909_001_004.html
9 1 0.25% 1 1.64% /modlogan/m_usage_200911_001_004.html
10 4 1.00% 1 1.64% /webalizer/usage_200903.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 228 57.00% 47 77.05% /
2 6 1.50% 4 6.56% /images/
3 2 0.50% 2 3.28% /modlogan/m_usage_200910_002_001.html
4 1 0.25% 1 1.64% /info.html
5 1 0.25% 1 1.64% /modlogan/m_usage_200809_000_000.html
6 1 0.25% 1 1.64% /modlogan/m_usage_200904_001_002.html
7 1 0.25% 1 1.64% /modlogan/m_usage_200904_003_001.html
8 1 0.25% 1 1.64% /modlogan/m_usage_200908_004_003.html
9 1 0.25% 1 1.64% /modlogan/m_usage_200909_001_004.html
10 1 0.25% 1 1.64% /modlogan/m_usage_200911_001_004.html

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 97 24.25% 97 111.49% 136 3.29% 3 4.84% 217-234-112-92.pool.ukrtel.net
2 80 20.00% 80 91.95% 100 2.43% 6 9.68% 196-38-178-94.pool.ukrtel.net
3 31 7.75% 12 13.79% 69 1.67% 0 0.00% 38.101.148.126
4 28 7.00% 4 4.60% 103 2.50% 8 12.90% crawl-66-249-71-70.googlebot.com
5 15 3.75% 2 2.30% 340 8.25% 1 1.61% 66.151.52.100
6 14 3.50% 12 13.79% 179 4.34% 1 1.61% 205.203.134.197
7 14 3.50% 0 0.00% 47 1.13% 0 0.00% 216.177.132.95
8 14 3.50% 0 0.00% 47 1.13% 0 0.00% web.server.mx.relay.75.127.110.5-static.reverse.yourdnshost.com
9 13 3.25% 13 14.94% 18 0.44% 7 11.29% 30-43-178-94.pool.ukrtel.net
10 9 2.25% 9 10.34% 11 0.26% 5 8.06% 239-16-178-94.pool.ukrtel.net
11 9 2.25% 2 2.30% 319 7.73% 1 1.61% dslb-088-070-057-253.pools.arcor-ip.net
12 8 2.00% 3 3.45% 322 7.80% 1 1.61% 220-244-182-67.static.tpgi.com.au
13 8 2.00% 7 8.05% 120 2.91% 4 6.45% spider28.yandex.ru
14 7 1.75% 3 3.45% 318 7.71% 1 1.61% proxy-7-filtered.education.netspace.net.au
15 4 1.00% 4 4.60% 180 4.36% 4 6.45% 41.190.16.17
16 4 1.00% 4 4.60% 162 3.92% 1 1.61% ppp85-140-115-210.pppoe.mtu-net.ru
17 3 0.75% 3 3.45% 114 2.76% 3 4.84% 216.218.211.56
18 3 0.75% 0 0.00% 11 0.26% 0 0.00% cpe-124-183-154-143.lns16.ken.bigpond.net.au
19 2 0.50% 0 0.00% 0 0.00% 0 0.00% 220.181.125.69
20 2 0.50% 2 2.30% 109 2.64% 1 1.61% 96.31.166.253
21 2 0.50% 2 2.30% 0 0.00% 0 0.00% crawl-0c.cuil.com
22 2 0.50% 2 2.30% 0 0.00% 0 0.00% crawl-11c.cuil.com
23 2 0.50% 1 1.15% 0 0.00% 0 0.00% crawl-66-249-71-26.googlebot.com
24 2 0.50% 2 2.30% 57 1.37% 1 1.61% crawler5130.ask.com
25 2 0.50% 1 1.15% 4 0.09% 0 0.00% ec2-184-73-63-115.compute-1.amazonaws.com
26 2 0.50% 2 2.30% 7 0.17% 0 0.00% msnbot-207-46-194-148.search.msn.com
27 2 0.50% 2 2.30% 57 1.37% 1 1.61% www.gigablast.com
28 1 0.25% 0 0.00% 4 0.09% 0 0.00% 102.la.dynamic.cubbsnet.com
29 1 0.25% 1 1.15% 284 6.88% 0 0.00% 117.136.9.2
30 1 0.25% 1 1.15% 57 1.37% 1 1.61% 121-82-204-254.eonet.ne.jp

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 3.75% 2 2.30% 340 8.25% 1 1.61% 66.151.52.100
2 8 2.00% 3 3.45% 322 7.80% 1 1.61% 220-244-182-67.static.tpgi.com.au
3 9 2.25% 2 2.30% 319 7.73% 1 1.61% dslb-088-070-057-253.pools.arcor-ip.net
4 7 1.75% 3 3.45% 318 7.71% 1 1.61% proxy-7-filtered.education.netspace.net.au
5 1 0.25% 1 1.15% 284 6.88% 0 0.00% 117.136.9.2
6 1 0.25% 1 1.15% 284 6.88% 0 0.00% 60.53.53.166
7 4 1.00% 4 4.60% 180 4.36% 4 6.45% 41.190.16.17
8 14 3.50% 12 13.79% 179 4.34% 1 1.61% 205.203.134.197
9 4 1.00% 4 4.60% 162 3.92% 1 1.61% ppp85-140-115-210.pppoe.mtu-net.ru
10 97 24.25% 97 111.49% 136 3.29% 3 4.84% 217-234-112-92.pool.ukrtel.net

Top 20 of 23 Total Referrers
# Hits Referrer
1 138 34.50% - (Direct Request)
2 102 25.50% http://forexlearnguard.com/blog/2010/03/forex_armageddon_t9qc3s6js/
3 97 24.25% http://microwebmall.com/b26i5vg6dis.html
4 4 1.00% http://jhmc6.took.no-ip.be/
5 4 1.00% http://nationaldiscountcamera.com
6 3 0.75% http://images.google.com.au/imgres
7 3 0.75% http://www.google.com.au/imgres
8 3 0.75% http://www.google.com.au/search
9 2 0.50% http://1handbag.com
10 2 0.50% http://gremlins.asian-power.info
11 2 0.50% http://menopauseflashes.blogspot.com
12 2 0.50% http://nationaldiscountgps.com
13 2 0.50% http://polaris.asian-power.info/free-movies-rap-drop-1682.php
14 2 0.50% http://www.google.co.uk/imgres
15 2 0.50% http://www.google.de/imgres
16 1 0.25% http://poseidon.asian-power.info
17 1 0.25% http://www.google.com.au/url
18 1 0.25% http://www.google.com.hk/imglanding
19 1 0.25% http://www.google.com.my/imglanding
20 1 0.25% http://www.lavalampscheap.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% melbourne map

Top 15 of 87 Total User Agents
# Hits User Agent
1 48 12.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31 7.75% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
3 15 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
4 14 3.50% Mozilla/5.0 (compatible; Dow Jones Searchbot)
5 11 2.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 9 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={873E5315-7CEF-4A5E-9FCB-4E25898C9618}; .NET CLR 2.0.5
7 8 2.00% Googlebot-Image/1.0
8 8 2.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
9 8 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
10 8 2.00% Yandex/1.01.001 (compatible; Win16; I)
11 7 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4)
12 7 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
13 7 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
14 7 1.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
15 7 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3

Usage by Country for May 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 210 52.50% 203 233.33% 697 16.90% Network (net)
2 92 23.00% 40 45.98% 1726 41.84% Unresolved/Unknown
3 61 15.25% 20 22.99% 504 12.21% Commercial (com)
4 19 4.75% 6 6.90% 654 15.86% Australia
5 13 3.25% 12 13.79% 318 7.71% Russian Federation
6 3 0.75% 3 3.45% 113 2.74% Japan
7 1 0.25% 1 1.15% 57 1.37% Non-Profit (org)
8 1 0.25% 1 1.15% 57 1.37% Czech Republic


Generated by Webalizer Version 2.20