Usage Statistics for stateofsa.com

Summary Period: June 2010
Generated 01-Jul-2010 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 4047
Total Files 2240
Total Pages 2270
Total Visits 975
Total KBytes 92623
Total Unique Sites 443
Total Unique URLs 433
Total Unique Referrers 160
Total Unique User Agents 315
. Avg Max
Hits per Hour 5 56
Hits per Day 134 288
Files per Day 74 157
Pages per Day 75 240
Sites per Day 14 75
Visits per Day 32 98
KBytes per Day 3087 7136
Hits by Response Code
Code 200 - OK 55.35% 2240
Code 206 - Partial Content 4.23% 171
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 11.86% 480
Code 404 - Not Found 28.47% 1152

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 74 1.83% 57 2.54% 40 1.76% 19 1.95% 28 6.32% 2539 2.74%
2 144 3.56% 92 4.11% 79 3.48% 23 2.36% 27 6.09% 4329 4.67%
3 96 2.37% 52 2.32% 32 1.41% 25 2.56% 32 7.22% 4103 4.43%
4 76 1.88% 39 1.74% 25 1.10% 18 1.85% 21 4.74% 1896 2.05%
5 73 1.80% 28 1.25% 20 0.88% 12 1.23% 16 3.61% 1706 1.84%
6 41 1.01% 24 1.07% 10 0.44% 8 0.82% 17 3.84% 731 0.79%
7 72 1.78% 52 2.32% 36 1.59% 23 2.36% 23 5.19% 1829 1.97%
8 121 2.99% 69 3.08% 54 2.38% 19 1.95% 22 4.97% 3596 3.88%
9 110 2.72% 43 1.92% 32 1.41% 23 2.36% 20 4.51% 2342 2.53%
10 57 1.41% 28 1.25% 15 0.66% 14 1.44% 18 4.06% 780 0.84%
11 88 2.17% 56 2.50% 37 1.63% 26 2.67% 22 4.97% 1667 1.80%
12 54 1.33% 23 1.03% 15 0.66% 14 1.44% 15 3.39% 1188 1.28%
13 64 1.58% 21 0.94% 13 0.57% 12 1.23% 13 2.93% 596 0.64%
14 93 2.30% 43 1.92% 35 1.54% 29 2.97% 25 5.64% 2069 2.23%
15 134 3.31% 91 4.06% 78 3.44% 27 2.77% 29 6.55% 2671 2.88%
16 142 3.51% 113 5.04% 108 4.76% 35 3.59% 27 6.09% 3240 3.50%
17 167 4.13% 132 5.89% 121 5.33% 21 2.15% 23 5.19% 6134 6.62%
18 132 3.26% 72 3.21% 63 2.78% 27 2.77% 23 5.19% 1646 1.78%
19 145 3.58% 53 2.37% 35 1.54% 22 2.26% 20 4.51% 3133 3.38%
20 217 5.36% 138 6.16% 149 6.56% 32 3.28% 21 4.74% 4710 5.08%
21 210 5.19% 114 5.09% 139 6.12% 27 2.77% 16 3.61% 3445 3.72%
22 120 2.97% 44 1.96% 52 2.29% 35 3.59% 23 5.19% 1556 1.68%
23 186 4.60% 116 5.18% 138 6.08% 38 3.90% 17 3.84% 5364 5.79%
24 171 4.23% 97 4.33% 128 5.64% 32 3.28% 21 4.74% 4971 5.37%
25 274 6.77% 157 7.01% 155 6.83% 98 10.05% 67 15.12% 7136 7.70%
26 147 3.63% 73 3.26% 69 3.04% 29 2.97% 18 4.06% 2517 2.72%
27 139 3.43% 63 2.81% 43 1.89% 25 2.56% 22 4.97% 3012 3.25%
28 200 4.94% 124 5.54% 133 5.86% 91 9.33% 75 16.93% 4836 5.22%
29 212 5.24% 114 5.09% 176 7.75% 96 9.85% 59 13.32% 4274 4.61%
30 288 7.12% 112 5.00% 240 10.57% 80 8.21% 48 10.84% 4607 4.97%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 4.57% 2 87 3.88% 2 79 3.48% 121 3633 3.92%
1 5 158 3.90% 2 66 2.95% 2 81 3.57% 59 1758 1.90%
2 6 200 4.94% 3 107 4.78% 2 82 3.61% 156 4666 5.04%
3 4 139 3.43% 2 64 2.86% 2 82 3.61% 70 2106 2.27%
4 6 188 4.65% 3 116 5.18% 3 98 4.32% 113 3395 3.66%
5 7 230 5.68% 4 143 6.38% 4 140 6.17% 223 6691 7.22%
6 8 243 6.00% 5 152 6.79% 5 164 7.22% 235 7063 7.63%
7 7 225 5.56% 4 120 5.36% 5 159 7.00% 174 5220 5.64%
8 5 172 4.25% 3 98 4.38% 3 109 4.80% 116 3483 3.76%
9 7 231 5.71% 5 155 6.92% 5 154 6.78% 216 6470 6.98%
10 5 167 4.13% 3 92 4.11% 2 89 3.92% 128 3849 4.16%
11 4 141 3.48% 3 97 4.33% 2 80 3.52% 143 4299 4.64%
12 4 120 2.97% 2 78 3.48% 2 70 3.08% 91 2736 2.95%
13 3 93 2.30% 1 53 2.37% 1 58 2.56% 78 2338 2.52%
14 3 119 2.94% 2 68 3.04% 2 62 2.73% 86 2593 2.80%
15 5 162 4.00% 3 95 4.24% 3 94 4.14% 159 4783 5.16%
16 4 121 2.99% 1 59 2.63% 2 63 2.78% 64 1910 2.06%
17 4 125 3.09% 2 72 3.21% 2 69 3.04% 87 2608 2.82%
18 4 130 3.21% 2 68 3.04% 2 75 3.30% 68 2050 2.21%
19 6 198 4.89% 3 93 4.15% 3 101 4.45% 151 4518 4.88%
20 6 188 4.65% 2 84 3.75% 3 94 4.14% 132 3949 4.26%
21 6 196 4.84% 3 95 4.24% 3 100 4.41% 179 5381 5.81%
22 4 136 3.36% 2 73 3.26% 2 77 3.39% 93 2792 3.01%
23 6 180 4.45% 3 105 4.69% 3 90 3.96% 144 4330 4.68%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 1052 25.99% 43262 46.71% /
2 364 8.99% 16 0.02% /robots.txt
3 352 8.70% 20474 22.11% /webalizer/usage_201003.html
4 63 1.56% 15920 17.19% /images/Greater_Melbourne_Map.png
5 44 1.09% 440 0.47% /images/
6 31 0.77% 26 0.03% /info.html
7 28 0.69% 1444 1.56% /images/show_ads.js
8 26 0.64% 1177 1.27% /webalizer/usage_200903.html
9 14 0.35% 959 1.04% /webalizer/usage_201005.html
10 13 0.32% 1326 1.43% /webalizer/usage_201006.html
11 12 0.30% 134 0.15% /images/South_Australia_small.png
12 11 0.27% 43 0.05% /images/Bendigo_talking_tram_small.jpg
13 11 0.27% 19 0.02% /images/aollogo4a.jpg
14 11 0.27% 274 0.30% /images/coat.png
15 11 0.27% 42 0.05% /images/flag.png
16 10 0.25% 97 0.10% /webalizer/
17 9 0.22% 55 0.06% /images/Ballarat__small.jpg
18 9 0.22% 50 0.05% /images/Market_Square_Shopping.jpg
19 9 0.22% 231 0.25% /images/aollogo4.jpg
20 9 0.22% 5 0.01% /modlogan/m_usage_200809_004_003.html
21 8 0.20% 52 0.06% /images/ixcp.css
22 7 0.17% 5 0.01% /modlogan/m_usage_200807_002_001.html
23 7 0.17% 5 0.01% /modlogan/m_usage_200809_001_001.html
24 6 0.15% 22 0.02% /modlogan/
25 6 0.15% 5 0.01% /modlogan/m_usage_200806_002_003.html
26 6 0.15% 5 0.01% /modlogan/m_usage_200808_002_001.html
27 6 0.15% 5 0.00% /modlogan/m_usage_200808_004_001.html
28 5 0.12% 9 0.01% /modlogan/m_usage_200809_004_002.html
29 5 0.12% 7 0.01% /modlogan/m_usage_200810_001_004.html
30 5 0.12% 12 0.01% /modlogan/m_usage_200904_001_002.html

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 1052 25.99% 43262 46.71% /
2 352 8.70% 20474 22.11% /webalizer/usage_201003.html
3 63 1.56% 15920 17.19% /images/Greater_Melbourne_Map.png
4 28 0.69% 1444 1.56% /images/show_ads.js
5 13 0.32% 1326 1.43% /webalizer/usage_201006.html
6 26 0.64% 1177 1.27% /webalizer/usage_200903.html
7 14 0.35% 959 1.04% /webalizer/usage_201005.html
8 44 1.09% 440 0.47% /images/
9 11 0.27% 274 0.30% /images/coat.png
10 9 0.22% 231 0.25% /images/aollogo4.jpg

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 1052 25.99% 530 54.92% /
2 352 8.70% 124 12.85% /webalizer/usage_201003.html
3 44 1.09% 30 3.11% /images/
4 31 0.77% 17 1.76% /info.html
5 14 0.35% 14 1.45% /webalizer/usage_201005.html
6 13 0.32% 9 0.93% /webalizer/usage_201006.html
7 10 0.25% 8 0.83% /webalizer/
8 26 0.64% 8 0.83% /webalizer/usage_200903.html
9 6 0.15% 5 0.52% /modlogan/m_usage_200808_004_001.html
10 9 0.22% 5 0.52% /modlogan/m_usage_200809_004_003.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 1052 25.99% 517 53.74% /
2 352 8.70% 125 12.99% /webalizer/usage_201003.html
3 44 1.09% 30 3.12% /images/
4 31 0.77% 29 3.01% /info.html
5 14 0.35% 13 1.35% /webalizer/usage_201005.html
6 13 0.32% 10 1.04% /webalizer/usage_201006.html
7 26 0.64% 8 0.83% /webalizer/usage_200903.html
8 10 0.25% 7 0.73% /webalizer/
9 7 0.17% 5 0.52% /modlogan/m_usage_200807_002_001.html
10 6 0.15% 5 0.52% /modlogan/m_usage_200808_004_001.html

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 960 23.72% 427 19.06% 4124 4.45% 207 21.23% spider28.yandex.ru
2 728 17.99% 53 2.37% 2333 2.52% 48 4.92% crawl-66-249-71-70.googlebot.com
3 280 6.92% 280 12.50% 14451 15.60% 56 5.74% 212.117.173.251
4 109 2.69% 109 4.87% 6166 6.66% 4 0.41% member.e-style-gaming.net
5 88 2.17% 88 3.93% 129 0.14% 3 0.31% 222-173-124-91.pool.ukrtel.net
6 80 1.98% 80 3.57% 125 0.13% 4 0.41% 185-83-124-91.pool.ukrtel.net
7 78 1.93% 78 3.48% 2943 3.18% 13 1.33% sticker00.yandex.ru
8 59 1.46% 21 0.94% 881 0.95% 15 1.54% 220.181.125.69
9 42 1.04% 11 0.49% 226 0.24% 2 0.21% crawl9.dotnetdotcom.org
10 40 0.99% 40 1.79% 1898 2.05% 1 0.10% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
11 36 0.89% 36 1.61% 2 0.00% 0 0.00% 124.115.6.14
12 36 0.89% 36 1.61% 1358 1.47% 6 0.62% plane03.yandex.ru
13 34 0.84% 34 1.52% 1903 2.05% 2 0.21% brushfire.bluegravity.com
14 34 0.84% 34 1.52% 190 0.21% 5 0.51% crawl-0c.cuil.com
15 29 0.72% 29 1.29% 1 0.00% 0 0.00% crawl-11c.cuil.com
16 28 0.69% 24 1.07% 274 0.30% 11 1.13% b3090956.crawl.yahoo.net
17 25 0.62% 25 1.12% 845 0.91% 3 0.31% 190-63-124-91.pool.ukrtel.net
18 23 0.57% 23 1.03% 886 0.96% 11 1.13% 218.25.99.135
19 22 0.54% 22 0.98% 973 1.05% 2 0.21% 213-0-89-007.rad.tsai.es
20 20 0.49% 20 0.89% 0 0.00% 5 0.51% a88-114-121-236.elisa-laajakaista.fi
21 18 0.44% 2 0.09% 157 0.17% 1 0.10% crawl-66-249-71-140.googlebot.com
22 17 0.42% 11 0.49% 192 0.21% 3 0.31% b3091298.crawl.yahoo.net
23 16 0.40% 3 0.13% 351 0.38% 2 0.21% 202-86-214-18.telarus.com.au
24 15 0.37% 2 0.09% 341 0.37% 1 0.10% 218.185.54.27
25 15 0.37% 15 0.67% 644 0.69% 7 0.72% 246-2-124-91.pool.ukrtel.net
26 15 0.37% 2 0.09% 341 0.37% 1 0.10% abayonne-257-1-20-134.w90-30.abo.wanadoo.fr
27 15 0.37% 2 0.09% 341 0.37% 1 0.10% access.i-med.com.au
28 15 0.37% 2 0.09% 341 0.37% 1 0.10% c122-107-241-0.eburwd9.vic.optusnet.com.au
29 15 0.37% 2 0.09% 341 0.37% 1 0.10% mail.winson.com.au
30 14 0.35% 12 0.54% 494 0.53% 1 0.10% 129.33.192.17

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 6.92% 280 12.50% 14451 15.60% 56 5.74% 212.117.173.251
2 109 2.69% 109 4.87% 6166 6.66% 4 0.41% member.e-style-gaming.net
3 960 23.72% 427 19.06% 4124 4.45% 207 21.23% spider28.yandex.ru
4 78 1.93% 78 3.48% 2943 3.18% 13 1.33% sticker00.yandex.ru
5 728 17.99% 53 2.37% 2333 2.52% 48 4.92% crawl-66-249-71-70.googlebot.com
6 34 0.84% 34 1.52% 1903 2.05% 2 0.21% brushfire.bluegravity.com
7 40 0.99% 40 1.79% 1898 2.05% 1 0.10% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
8 36 0.89% 36 1.61% 1358 1.47% 6 0.62% plane03.yandex.ru
9 22 0.54% 22 0.98% 973 1.05% 2 0.21% 213-0-89-007.rad.tsai.es
10 23 0.57% 23 1.03% 886 0.96% 11 1.13% 218.25.99.135

Top 30 of 160 Total Referrers
# Hits Referrer
1 2516 62.17% - (Direct Request)
2 285 7.04% http://tvoy-chaynik.ru/
3 107 2.64% http://loopmall.com/reference.html
4 101 2.50% http://iclickmall.com/education.html
5 80 1.98% [url
6 70 1.73% http://www.effg.net/
7 46 1.14% http://www.google.com.au/imgres
8 39 0.96% http://www.extenze.us/
9 23 0.57% http://www.acaiberrytestimonials.com/
10 11 0.27% http://www.caliplus.us/
11 10 0.25% http://www.google.com.au/search
12 10 0.25% http://www.google.com/imgres
13 9 0.22% http://watch-eclipse-online.net
14 6 0.15% http://www.google.de/imgres
15 5 0.12% http://aeaconmiller88.i.gp/monster-hunter-freedom-unite-prohojdenie.html
16 5 0.12% http://aransonbennett50.shopping2000.com/80s-games-online/free-online-video-games-video-games.html
17 5 0.12% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/castle-games-online.html
18 5 0.12% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/dragonballz-online-games.html
19 5 0.12% http://aransonbennett50.shopping2000.com/free-play-online-sex-games/free-online-mystery-and-murder-games.html
20 5 0.12% http://aransonbennett50.shopping2000.com/online-cooking-games-free/magic-the-gathering-online-games.html
21 5 0.12% http://aransonbennett50.shopping2000.com/online-games-for-everyone-like-habbo/browser-online-games-based.html
22 5 0.12% http://aransonbennett50.shopping2000.com/online-hunting-games/download-online-games.html
23 5 0.12% http://aransonbennett50.shopping2000.com/online-kirby-games/interior-design-games-online.html
24 5 0.12% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/ran-dress-up-games-online.html
25 5 0.12% http://aransonbennett50.shopping2000.com/point-and-click-mystery-games-online/top-games-online-download.html
26 5 0.12% http://aransonbrooks91.homepage.lc/letopisi-tamrielya.html
27 5 0.12% http://aransonbrooks91.homepage.lc/save-dlya-two-worlds.html
28 5 0.12% http://aransonbrooks91.homepage.lc/trener-na-sniper-elite-crfxfnm-besplatno.html
29 5 0.12% http://arooklynnanderson85.on.cm/death-track.html
30 5 0.12% http://arooklynnanderson85.on.cm/igra-zuma-dlya-nokia-5220.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 22 64.71% melbourne map
2 2 5.88% lake eyre lake to-
3 2 5.88% map greater melbourn-
4 2 5.88% map of greater melbourne
5 2 5.88% melbourne hwy and-
6 2 5.88% university of melbourne in australia map
7 1 2.94% melbourne metropoli-
8 1 2.94% metropolitan melbou-

Top 15 of 315 Total User Agents
# Hits User Agent
1 860 21.25% Yandex/1.01.001 (compatible; Win16; I)
2 692 17.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 143 3.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 113 2.79% Googlebot-Image/1.0
5 108 2.67% Yandex/1.01.001 (compatible; Win16; H)
6 100 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 63 1.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 57 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 45 1.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 42 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 42 1.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 38 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 37 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 36 0.89% Sosospider+(+http://help.soso.com/webspider.htm)
15 33 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for June 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1150 28.42% 396 17.68% 14231 15.36% Commercial (com)
2 1115 27.55% 582 25.98% 9878 10.66% Russian Federation
3 780 19.27% 687 30.67% 34812 37.58% Unresolved/Unknown
4 571 14.11% 514 22.95% 18700 20.19% Network (net)
5 199 4.92% 47 2.10% 6349 6.86% Australia
6 44 1.09% 13 0.58% 405 0.44% Non-Profit (org)
7 33 0.82% 33 1.47% 1460 1.58% Spain
8 23 0.57% 23 1.03% 1394 1.50% China
9 22 0.54% 22 0.98% 912 0.98% Japan
10 20 0.49% 20 0.89% 0 0.00% Finland
11 16 0.40% 16 0.71% 590 0.64% Ukraine
12 15 0.37% 2 0.09% 341 0.37% France
13 9 0.22% 9 0.40% 1476 1.59% Singapore
14 8 0.20% 5 0.22% 393 0.42% South Africa
15 7 0.17% 7 0.31% 288 0.31% Germany
16 6 0.15% 6 0.27% 170 0.18% Seychelles
17 5 0.12% 5 0.22% 226 0.24% Address Routing (arpa)
18 5 0.12% 5 0.22% 198 0.21% United Kingdom
19 3 0.07% 3 0.13% 152 0.16% Brazil
20 2 0.05% 2 0.09% 113 0.12% Hungary
21 2 0.05% 2 0.09% 90 0.10% Slovakia
22 2 0.05% 2 0.09% 68 0.07% Thailand
23 2 0.05% 2 0.09% 57 0.06% Taiwan
24 1 0.02% 1 0.04% 57 0.06% United Arab Emirates
25 1 0.02% 1 0.04% 57 0.06% Ecuador
26 1 0.02% 1 0.04% 57 0.06% Georgia
27 1 0.02% 1 0.04% 57 0.06% India
28 1 0.02% 1 0.04% 22 0.02% Mexico
29 1 0.02% 1 0.04% 0 0.00% Netherlands
30 1 0.02% 1 0.04% 17 0.02% Portugal


Generated by Webalizer Version 2.20