Usage Statistics for stateofsa.com

Summary Period: September 2010
Generated 01-Oct-2010 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1661
Total Files 840
Total Pages 701
Total Visits 450
Total KBytes 30446
Total Unique Sites 236
Total Unique URLs 79
Total Unique Referrers 67
Total Unique User Agents 189
. Avg Max
Hits per Hour 2 17
Hits per Day 55 106
Files per Day 28 88
Pages per Day 23 67
Sites per Day 7 22
Visits per Day 15 26
KBytes per Day 1015 3713
Hits by Response Code
Code 200 - OK 50.57% 840
Code 206 - Partial Content 2.59% 43
Code 304 - Not Modified 9.93% 165
Code 404 - Not Found 35.52% 590
Code 405 - Method Not Allowed 0.90% 15
Code 501 - Not Implemented 0.48% 8

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 97 5.84% 64 7.62% 67 9.56% 22 4.89% 22 9.32% 3217 10.57%
2 32 1.93% 15 1.79% 12 1.71% 8 1.78% 13 5.51% 605 1.99%
3 63 3.79% 23 2.74% 18 2.57% 14 3.11% 21 8.90% 901 2.96%
4 45 2.71% 20 2.38% 12 1.71% 12 2.67% 20 8.47% 613 2.01%
5 78 4.70% 43 5.12% 32 4.56% 19 4.22% 20 8.47% 1857 6.10%
6 37 2.23% 16 1.90% 12 1.71% 12 2.67% 20 8.47% 469 1.54%
7 60 3.61% 26 3.10% 18 2.57% 14 3.11% 17 7.20% 1129 3.71%
8 63 3.79% 26 3.10% 21 3.00% 18 4.00% 18 7.63% 960 3.15%
9 60 3.61% 34 4.05% 22 3.14% 19 4.22% 18 7.63% 1330 4.37%
10 53 3.19% 21 2.50% 18 2.57% 14 3.11% 17 7.20% 874 2.87%
11 49 2.95% 25 2.98% 20 2.85% 16 3.56% 14 5.93% 938 3.08%
12 54 3.25% 27 3.21% 20 2.85% 20 4.44% 20 8.47% 792 2.60%
13 32 1.93% 18 2.14% 11 1.57% 8 1.78% 10 4.24% 623 2.05%
14 39 2.35% 14 1.67% 12 1.71% 10 2.22% 10 4.24% 284 0.93%
15 34 2.05% 19 2.26% 16 2.28% 12 2.67% 11 4.66% 915 3.01%
16 34 2.05% 12 1.43% 7 1.00% 4 0.89% 7 2.97% 341 1.12%
17 55 3.31% 29 3.45% 29 4.14% 16 3.56% 17 7.20% 915 3.00%
18 58 3.49% 23 2.74% 17 2.43% 16 3.56% 14 5.93% 740 2.43%
19 63 3.79% 35 4.17% 29 4.14% 25 5.56% 21 8.90% 1149 3.77%
20 50 3.01% 26 3.10% 16 2.28% 15 3.33% 12 5.08% 804 2.64%
21 80 4.82% 52 6.19% 40 5.71% 26 5.78% 22 9.32% 1501 4.93%
22 106 6.38% 88 10.48% 62 8.84% 22 4.89% 14 5.93% 3713 12.19%
23 39 2.35% 21 2.50% 19 2.71% 15 3.33% 10 4.24% 538 1.77%
24 56 3.37% 32 3.81% 24 3.42% 19 4.22% 16 6.78% 818 2.69%
25 64 3.85% 23 2.74% 32 4.56% 15 3.33% 12 5.08% 567 1.86%
26 45 2.71% 19 2.26% 13 1.85% 12 2.67% 13 5.51% 394 1.29%
27 48 2.89% 16 1.90% 13 1.85% 10 2.22% 9 3.81% 620 2.04%
28 51 3.07% 22 2.62% 19 2.71% 10 2.22% 12 5.08% 843 2.77%
29 35 2.11% 22 2.62% 16 2.28% 10 2.22% 9 3.81% 741 2.43%
30 81 4.88% 29 3.45% 54 7.70% 17 3.78% 17 7.20% 1257 4.13%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 4.09% 1 30 3.57% 1 31 4.42% 33 986 3.24%
1 2 82 4.94% 1 46 5.48% 0 20 2.85% 67 2000 6.57%
2 2 87 5.24% 0 27 3.21% 0 21 3.00% 31 916 3.01%
3 2 72 4.33% 0 16 1.90% 0 17 2.43% 16 486 1.59%
4 1 44 2.65% 0 13 1.55% 0 12 1.71% 14 407 1.34%
5 1 55 3.31% 0 25 2.98% 0 20 2.85% 27 803 2.64%
6 2 78 4.70% 1 32 3.81% 0 26 3.71% 30 906 2.98%
7 1 40 2.41% 0 17 2.02% 0 18 2.57% 15 444 1.46%
8 1 46 2.77% 0 23 2.74% 0 18 2.57% 25 748 2.46%
9 2 74 4.46% 1 52 6.19% 1 33 4.71% 61 1837 6.03%
10 1 54 3.25% 0 27 3.21% 0 27 3.85% 20 596 1.96%
11 1 51 3.07% 0 24 2.86% 0 20 2.85% 35 1061 3.48%
12 1 55 3.31% 0 24 2.86% 0 16 2.28% 20 601 1.97%
13 2 67 4.03% 1 31 3.69% 0 21 3.00% 33 985 3.24%
14 2 75 4.52% 1 48 5.71% 1 38 5.42% 64 1930 6.34%
15 2 73 4.39% 1 37 4.40% 1 48 6.85% 45 1344 4.41%
16 2 70 4.21% 1 40 4.76% 1 37 5.28% 46 1380 4.53%
17 1 48 2.89% 0 18 2.14% 0 23 3.28% 26 789 2.59%
18 2 72 4.33% 1 40 4.76% 0 26 3.71% 47 1416 4.65%
19 3 96 5.78% 1 55 6.55% 1 57 8.13% 74 2214 7.27%
20 3 114 6.86% 2 76 9.05% 1 58 8.27% 97 2922 9.60%
21 3 94 5.66% 1 59 7.02% 1 45 6.42% 80 2401 7.88%
22 2 82 4.94% 1 41 4.88% 1 34 4.85% 54 1621 5.33%
23 2 64 3.85% 1 39 4.64% 1 35 4.99% 55 1652 5.43%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 489 29.44% 19546 64.20% /
2 258 15.53% 10 0.03% /robots.txt
3 80 4.82% 4129 13.56% /webalizer/usage_201003.html
4 31 1.87% 27 0.09% /info.html
5 24 1.44% 1201 3.94% /images/show_ads.js
6 11 0.66% 107 0.35% /webalizer/
7 10 0.60% 2305 7.57% /images/Greater_Melbourne_Map.png
8 8 0.48% 192 0.63% /images/coat.png
9 7 0.42% 81 0.26% /images/South_Australia_small.png
10 7 0.42% 11 0.03% /images/aollogo4a.jpg
11 7 0.42% 25 0.08% /images/flag.png
12 7 0.42% 367 1.20% /webalizer/usage_201001.html
13 6 0.36% 35 0.11% /images/Ballarat__small.jpg
14 5 0.30% 19 0.06% /images/Bendigo_talking_tram_small.jpg
15 5 0.30% 25 0.08% /images/Market_Square_Shopping.jpg
16 5 0.30% 0 0.00% /images/bullet.gif
17 5 0.30% 43 0.14% /images/ixcp.css
18 5 0.30% 3 0.01% /modlogan/m_usage_200809_002_002.html
19 4 0.24% 58 0.19% /images/South_Australia.png
20 4 0.24% 115 0.38% /images/aollogo4.jpg
21 4 0.24% 5 0.02% /modlogan/m_usage_200908_004_003.html
22 3 0.18% 2 0.01% /modlogan/m_usage_200902_004_001.html
23 2 0.12% 20 0.07% /images/
24 2 0.12% 0 0.00% /modlogan/m_usage_200904_003_001.html
25 2 0.12% 2 0.01% /modlogan/m_usage_200905_002_003.html
26 2 0.12% 3 0.01% /modlogan/m_usage_200907_004_002.html
27 2 0.12% 0 0.00% /webalizer/daily_usage_201001.png
28 2 0.12% 130 0.43% /webalizer/usage_200809.html
29 1 0.06% 0 0.00% /images/008bg.gif
30 1 0.06% 0 0.00% /images/box.jpg

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 489 29.44% 19546 64.20% /
2 80 4.82% 4129 13.56% /webalizer/usage_201003.html
3 10 0.60% 2305 7.57% /images/Greater_Melbourne_Map.png
4 24 1.44% 1201 3.94% /images/show_ads.js
5 7 0.42% 367 1.20% /webalizer/usage_201001.html
6 8 0.48% 192 0.63% /images/coat.png
7 2 0.12% 130 0.43% /webalizer/usage_200809.html
8 1 0.06% 118 0.39% /webalizer/usage_201008.html
9 4 0.24% 115 0.38% /images/aollogo4.jpg
10 11 0.66% 107 0.35% /webalizer/

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 489 29.44% 372 83.04% /
2 80 4.82% 16 3.57% /webalizer/usage_201003.html
3 31 1.87% 13 2.90% /info.html
4 7 0.42% 7 1.56% /webalizer/usage_201001.html
5 5 0.30% 5 1.12% /modlogan/m_usage_200809_002_002.html
6 4 0.24% 4 0.89% /modlogan/m_usage_200908_004_003.html
7 11 0.66% 4 0.89% /webalizer/
8 3 0.18% 3 0.67% /modlogan/m_usage_200902_004_001.html
9 2 0.12% 2 0.45% /images/
10 2 0.12% 2 0.45% /modlogan/m_usage_200904_003_001.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 489 29.44% 354 79.73% /
2 31 1.87% 27 6.08% /info.html
3 80 4.82% 16 3.60% /webalizer/usage_201003.html
4 7 0.42% 7 1.58% /webalizer/usage_201001.html
5 5 0.30% 5 1.13% /modlogan/m_usage_200809_002_002.html
6 4 0.24% 4 0.90% /modlogan/m_usage_200908_004_003.html
7 11 0.66% 4 0.90% /webalizer/
8 3 0.18% 3 0.68% /modlogan/m_usage_200902_004_001.html
9 2 0.12% 2 0.45% /images/
10 2 0.12% 2 0.45% /modlogan/m_usage_200904_003_001.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 308 18.54% 23 2.74% 609 2.00% 21 4.67% crawl-66-249-71-76.googlebot.com
2 90 5.42% 90 10.71% 3395 11.15% 15 3.33% sticker00.yandex.ru
3 88 5.30% 7 0.83% 295 0.97% 8 1.78% crawl-66-249-65-124.googlebot.com
4 80 4.82% 80 9.52% 4129 13.56% 16 3.56% 91.212.226.140
5 77 4.64% 32 3.81% 1584 5.20% 34 7.56% 220.181.125.69
6 38 2.29% 1 0.12% 126 0.41% 1 0.22% crawl-66-249-65-33.googlebot.com
7 34 2.05% 34 4.05% 0 0.00% 34 7.56% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
8 33 1.99% 3 0.36% 101 0.33% 0 0.00% crawl-66-249-65-59.googlebot.com
9 28 1.69% 23 2.74% 412 1.35% 13 2.89% spider28.yandex.ru
10 26 1.57% 2 0.24% 19 0.06% 0 0.00% 220.181.94.219
11 26 1.57% 3 0.36% 132 0.43% 3 0.67% crawl-66-249-65-11.googlebot.com
12 24 1.44% 24 2.86% 40 0.13% 3 0.67% 112-14-134-95.pool.ukrtel.net
13 24 1.44% 24 2.86% 828 2.72% 2 0.44% pat-80.ds.39.221.67.in-addr.arpa
14 22 1.32% 2 0.24% 170 0.56% 2 0.44% crawl-66-249-65-25.googlebot.com
15 20 1.20% 0 0.00% 72 0.24% 0 0.00% crawl-66-249-65-47.googlebot.com
16 20 1.20% 20 2.38% 566 1.86% 10 2.22% crawler5130.ask.com
17 18 1.08% 18 2.14% 510 1.67% 9 2.00% 38.101.148.126
18 18 1.08% 11 1.31% 135 0.44% 2 0.44% b3090847.crawl.yahoo.net
19 18 1.08% 12 1.43% 227 0.74% 5 1.11% crawl-66-249-71-40.googlebot.com
20 16 0.96% 16 1.90% 905 2.97% 3 0.67% member.e-style-gaming.net
21 16 0.96% 16 1.90% 230 0.76% 3 0.67% sticker01.yandex.ru
22 15 0.90% 15 1.79% 151 0.50% 5 1.11% b3090956.crawl.yahoo.net
23 14 0.84% 12 1.43% 490 1.61% 1 0.22% 60-240-173-72.static.tpgi.com.au
24 13 0.78% 12 1.43% 490 1.61% 1 0.22% cpe-58-168-62-10.lns9.cht.bigpond.net.au
25 13 0.78% 1 0.12% 100 0.33% 1 0.22% crawl-66-249-65-7.googlebot.com
26 12 0.72% 10 1.19% 336 1.10% 2 0.44% 173.192.34.95-static.reverse.softlayer.com
27 12 0.72% 9 1.07% 469 1.54% 1 0.22% 89.123.20.73
28 12 0.72% 0 0.00% 43 0.14% 0 0.00% crawl-66-249-65-51.googlebot.com
29 12 0.72% 12 1.43% 340 1.12% 6 1.33% crawl06.exabot.com
30 12 0.72% 12 1.43% 487 1.60% 1 0.22% mail.ckclothing.com.au

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 4.82% 80 9.52% 4129 13.56% 16 3.56% 91.212.226.140
2 90 5.42% 90 10.71% 3395 11.15% 15 3.33% sticker00.yandex.ru
3 77 4.64% 32 3.81% 1584 5.20% 34 7.56% 220.181.125.69
4 16 0.96% 16 1.90% 905 2.97% 3 0.67% member.e-style-gaming.net
5 24 1.44% 24 2.86% 828 2.72% 2 0.44% pat-80.ds.39.221.67.in-addr.arpa
6 308 18.54% 23 2.74% 609 2.00% 21 4.67% crawl-66-249-71-76.googlebot.com
7 20 1.20% 20 2.38% 566 1.86% 10 2.22% crawler5130.ask.com
8 18 1.08% 18 2.14% 510 1.67% 9 2.00% 38.101.148.126
9 9 0.54% 9 1.07% 509 1.67% 3 0.67% 135-2-134-95.pool.ukrtel.net
10 13 0.78% 12 1.43% 490 1.61% 1 0.22% cpe-58-168-62-10.lns9.cht.bigpond.net.au

Top 30 of 67 Total Referrers
# Hits Referrer
1 1280 77.06% - (Direct Request)
2 17 1.02% http://mountain-biking-tips.tidydata.com/2010/06/mountain-bike-riding-maintenance-tutorials-lfcjvzmwj.htm
3 16 0.96% http://reverse-phone-lookup.laurl.com/blog/2010/01/deathrecords_ws_brand_new_zamd3tw4l8sq/
4 16 0.96% http://www.extenze.us/
5 12 0.72% http://katyh8101.livejournal.com/
6 10 0.60% http://catch-a-cheating-spouse.ewsweb.com/blog/2010/01/how_to_catch_a_cheating_spouse_qmfuirv381fi/
7 10 0.60% http://williamssoy.chat.ru/sitemap.html
8 10 0.60% http://www.kovrdza.com/maintenance-cost-acura-head-gasket.html
9 10 0.60% http://www.perunikalala.com/honda-accord-tourer-pics.html
10 10 0.60% http://www.stepuj.com/mazda-mpv-van-service-manual-to-reset-engine-light.html
11 9 0.54% http://water-fuel-car.cold0.com/2010/01/run-your-car-on-water-highest-commissions-01ityrqmfadel.htm
12 6 0.36% http://bilbao02.blog4ever.com/blog/lire-article-411387-1760350-bien_vendre_sa_residence.html
13 6 0.36% http://eloise010203.skyrock.com/2863806512-posted-on-2010-05-18.html
14 6 0.36% http://kathy0101.weblog.com/
15 6 0.36% http://kathybeacon.inube.com/
16 6 0.36% http://kathydenver.putblog.com/
17 6 0.36% http://katyh8101.weebly.com/
18 6 0.36% http://pornstars.name/
19 5 0.30% http://gonzalesbei.chat.ru/sitemap3.html
20 5 0.30% http://gonzalesbei.chat.ru/sitemap4.html
21 5 0.30% http://hqe2iq0ynygask.chat.ru/moda-igrat-onlayn/skachat-igru-final-fantasy.html
22 5 0.30% http://katyh8101.jimdo.com
23 5 0.30% http://ljpx3w4yr40.chat.ru/besplatnye-igry-salon-krasoty/besplatnye-setevye-igry.html
24 5 0.30% http://ljpx3w4yr40.chat.ru/g-games/resident-evil-5-tunngle.html
25 5 0.30% http://lsgwgiqnadn6hek.chat.ru/out-game/skachat-starye-igry-dlya-pk.html
26 5 0.30% http://millerrbe.chat.ru/sitemap1.html
27 5 0.30% http://millerrbe.chat.ru/sitemap2.html
28 5 0.30% http://qjh4wzpirwuhkpg.chat.ru/hardest-game/prohozhdenie-komputernoy-igry-mass-effect.html
29 5 0.30% http://t3tck3wtbyf.chat.ru/igry-stimulyatory-onlayn/igrovye-avtomaty-onlayn-besplatno.html
30 5 0.30% http://t3tck3wtbyf.chat.ru/n-game/final-fantasy-vse-filmy.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% melbourne highways
2 1 16.67% australian coat of arms
3 1 16.67% greater melbourne highwa-
4 1 16.67% seethepic.com
5 1 16.67% south australian coat of arms

Top 15 of 189 Total User Agents
# Hits User Agent
1 622 37.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 106 6.38% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
3 85 5.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 64 3.85% Googlebot-Image/1.0
5 33 1.99% Mozilla 4/0
6 28 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 23 1.38% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 21 1.26% Java/1.6.0_04
9 20 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
10 20 1.20% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 19 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 19 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 19 1.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 18 1.08% Mediapartners-Google
15 18 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC

Usage by Country for September 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 877 52.80% 216 25.71% 7664 25.17% Commercial (com)
2 277 16.68% 203 24.17% 9216 30.27% Unresolved/Unknown
3 153 9.21% 146 17.38% 4913 16.14% Russian Federation
4 151 9.09% 142 16.90% 4063 13.34% Network (net)
5 65 3.91% 65 7.74% 0 0.00% France
6 39 2.35% 36 4.29% 1466 4.82% Australia
7 24 1.44% 24 2.86% 828 2.72% Address Routing (arpa)
8 22 1.32% 4 0.48% 68 0.22% Yugoslavia
9 16 0.96% 16 1.90% 849 2.79% Japan
10 11 0.66% 6 0.71% 64 0.21% Serbia
11 7 0.42% 7 0.83% 396 1.30% Germany
12 6 0.36% 6 0.71% 170 0.56% Seychelles
13 5 0.30% 4 0.48% 353 1.16% Canada
14 2 0.12% 2 0.24% 57 0.19% Non-Profit (org)
15 2 0.12% 2 0.24% 113 0.37% Slovakia
16 1 0.06% 1 0.12% 57 0.19% Italy
17 1 0.06% 1 0.12% 57 0.19% Malaysia
18 1 0.06% 1 0.12% 57 0.19% Netherlands
19 1 0.06% 1 0.12% 57 0.19% Soviet Union


Generated by Webalizer Version 2.20